System Requirements
System Requirements
Section titled “System Requirements”Server Requirements
Section titled “Server Requirements”API Gateway & Backend Services
Section titled “API Gateway & Backend Services”| Component | Minimum | Recommended |
|---|---|---|
| CPU | 2 cores | 4+ cores |
| RAM | 4 GB | 8+ GB |
| Disk | 50 GB SSD | 100+ GB SSD |
| OS | Ubuntu 22.04 / Windows Server 2019 | Ubuntu 24.04 / Windows Server 2022 |
Database
Section titled “Database”| Type | Version | Notes |
|---|---|---|
| Azure Cosmos DB | - | Recommended for cloud |
| MongoDB | 6.0+ | On-premise |
Collector
Section titled “Collector”| Component | Minimum | Recommended |
|---|---|---|
| CPU | 2 cores | 4 cores |
| RAM | 2 GB | 4 GB |
| Disk | 20 GB | 50 GB |
| OS | Windows Server 2019+ | Windows Server 2022 |
| .NET | 8.0 Runtime | 8.0 Runtime |
Client Requirements
Section titled “Client Requirements”User Agent
Section titled “User Agent”| Component | Requirement |
|---|---|
| OS | Windows 7+ / Windows Server 2012 R2+ |
| .NET | 8.0 Runtime |
| RAM | 50 MB |
| Disk | 20 MB |
Browser (Portal)
Section titled “Browser (Portal)”| Browser | Minimum Version |
|---|---|
| Chrome | 90+ |
| Firefox | 88+ |
| Edge | 90+ |
| Safari | 14+ |
Network Requirements
Section titled “Network Requirements”| Component | Port | Protocol | Direction |
|---|---|---|---|
| API Gateway | 443 | HTTPS | Inbound |
| Collector | 5050 | HTTP/HTTPS | Inbound |
| User Agent | - | HTTP | Outbound to Collector |
Firewall Rules
Section titled “Firewall Rules”User Agent → Collector:5050Collector → API Gateway:443Portal → API Gateway:443Azure Requirements (Cloud)
Section titled “Azure Requirements (Cloud)”For cloud deployment on Azure:
- Subscription: Active Azure subscription
- Resource Group: Dedicated for Corellix
- App Service Plan: B1 (minimum) / P1v2 (production)
- Cosmos DB: Serverless o Provisioned (400+ RU/s)
- Key Vault: Per secrets management